Print
Share
Comment
Cite
Upload
Translate

APA
The University of Texas at Austin | CULTURE.CX (2025-09-09T19:31:54+00:00) » Ink-Based E-tattoo Can Decode Brainwaves. Retrieved from https://university.culture.cx/ink-based-e-tattoo-can-decode-brainwaves/.
MLA" » Ink-Based E-tattoo Can Decode Brainwaves." The University of Texas at Austin | CULTURE.CX - Thursday December 5, 2024, https://university.culture.cx/ink-based-e-tattoo-can-decode-brainwaves/
HARVARDThe University of Texas at Austin | CULTURE.CX Thursday December 5, 2024 » Ink-Based E-tattoo Can Decode Brainwaves., viewed 2025-09-09T19:31:54+00:00,<https://university.culture.cx/ink-based-e-tattoo-can-decode-brainwaves/>
VANCOUVERThe University of Texas at Austin | CULTURE.CX - » Ink-Based E-tattoo Can Decode Brainwaves. [Internet]. [Accessed 2025-09-09T19:31:54+00:00]. Available from: https://university.culture.cx/ink-based-e-tattoo-can-decode-brainwaves/
CHICAGO" » Ink-Based E-tattoo Can Decode Brainwaves." The University of Texas at Austin | CULTURE.CX - Accessed 2025-09-09T19:31:54+00:00. https://university.culture.cx/ink-based-e-tattoo-can-decode-brainwaves/
IEEE" » Ink-Based E-tattoo Can Decode Brainwaves." The University of Texas at Austin | CULTURE.CX [Online]. Available: https://university.culture.cx/ink-based-e-tattoo-can-decode-brainwaves/. [Accessed: 2025-09-09T19:31:54+00:00]
rf:citation » Ink-Based E-tattoo Can Decode Brainwaves | The University of Texas at Austin | CULTURE.CX | https://university.culture.cx/ink-based-e-tattoo-can-decode-brainwaves/ | 2025-09-09T19:31:54+00:00
https://github.com/addpipe/simple-recorderjs-demo